|
Beautiful New Contemporary Home in the heart of Oak Cliff. This open concept 2-story, 3 bed, 2 bath home has a gorgeous gourmet island kitchen with quartz counters, a wonderful upstairs flex space, tons of storage and is energy efficient. Located in the eclectic Sunset Hill subdivision amongst older and newer homes. You'll love the proximity to Bishop Arts, Kessler Theatre, Stevens Golf Course, Trinity Groves and Downtown Dallas.
LAST UPDATED | 9/27/2019 | TRACT | Sunset Hill Rev |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | DALLAS NORTH OAK CLIFF (14) |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Salazar |
Jr. High School | Stockard |
High School | Madison |
PRICE HISTORY | |
Prior to Sep 27, '19 | $400,000 |
---|---|
Sep 27, '19 - Today | $450,000 |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
AREA | DALLAS NORTH OAK CLIFF (14) |
BASEMENT | Pier & Beam |
CONSTRUCTION | Concrete, Siding |
EXTERIOR | Balcony, Covered Porch(es) |
HEAT | Central Heat-Gas |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
LOT | 5663 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Individual Carport,None,Open,Uncovered |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Sunset Hill Rev |
TAXES | 2076 |
WATER | City Water |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |

This data was last updated on: 12/8/19 9:24 PM PST
This IDX solution is (c) Diverse Solutions 2019.