|
PSW's newest Dallas community, Meridian! Located in happening West Dallas, Meridian is comprised of 53 clifftop urban homes overlooking downtown & the ever-expanding Trinity River Corridor Project's offerings of hike-bike trails, fabulous food, & eclectic seasonal events. Combine this neighborhood energy with home designs that live large in small footprints, & you have an amazing value opportunity for buyers to get more for their dollar than ever before. Standard high efficiency spray foam insulation equal lower utility bills!
LAST UPDATED | 6/8/2019 | TRACT | Meridian |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | DALLAS NORTH OAK CLIFF (14) |
GARAGE SPACES | 2.0 | COUNTY | Dallas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Lanier |
Jr. High School | Edison |
High School | Pinkston |
PRICE HISTORY | |
Prior to Nov 27, '17 | $448,000 |
---|---|
Nov 27, '17 - Jan 16, '18 | $455,000 |
Jan 16, '18 - Mar 7, '18 | $460,000 |
Mar 7, '18 - Aug 14, '18 | $475,000 |
Aug 14, '18 - Dec 13, '18 | $480,000 |
Dec 13, '18 - May 8, '19 | $489,075 |
May 8, '19 - Jun 8, '19 | $494,075 |
Jun 8, '19 - Today | $484,075 |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
AREA | DALLAS NORTH OAK CLIFF (14) |
BASEMENT | Slab |
CONSTRUCTION | Fiber Cement |
EXTERIOR | Gutters, Patio Open |
GARAGE | Yes |
HOA DUES | 159 |
INTERIOR | Vaulted Ceilings |
LOT | 3485 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached,Covered,Tandem Style |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Meridian |
WATER | City Water |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |

This data was last updated on: 12/8/19 1:01 PM PST
This IDX solution is (c) Diverse Solutions 2019.