
Price: | 185,000 |
Address: | 6337 Elder Grove Dr |
City: | Dallas |
MLS: | 14003558 |
Year Built: | 1977 |
Floors: | 1 |
Square Feet: | 1,925 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
6337 Elder Grove Drive, Dallas, TX 75232 (MLS # 14003558)
(all data current as of 2/20/2019)Price | $185,000 |
---|---|
Beds | 2 |
Baths | 2 baths |
Home size | 1,925 sq ft |
Lot Size | 3,920 sqft |
1-Story, Lock and leave lifestyle in sought after Elderwood. Extensively updated and well maintained, this 2 bed 2 bth includes a 2 car attached garage and 2 outdoor living areas. Updated eat-in kitchen w SS appliances, granite c-tops, bar seating. Large living rm features vaulted ceiling, fireplace, wet-bar and overlooks a quaint courtyard. Spacious bdrms with updated en-suite baths. Master offers expansive walk-in shower, dual walk-in closets and double sink vanity. Enjoy a private low-maintenance backyard w spa and covered pergola. Convenient location: Backs to Golf Club of Dallas less than 10 miles to DT Dallas, Cedar Hill Uptown Retail & the acclaimed Bishop Arts District. See update list for more details.
Property Type(s): Condo/Townhouse/Co-Op
Last Updated | 2/1/2019 | Tract | Elderwoods Townhouses |
---|---|---|---|
Year Built | 1977 | Community | DALLAS SOUTH OAK CLIFF (15) |
Garage Spaces | 2.0 | County | Dallas |
Total Parking | n/a |
Schools
School District | Dallas ISD |
---|---|
Elementary School | Turneradel |
Jr. High School | Atwell |
High School | Carter |
Additional Details
Lot | 3920 sq ft | Area | DALLAS SOUTH OAK CLIFF (15) |
---|---|---|---|
HOA Dues | 150 | Parking | Attached,Front,Garage Door Opener |
Sewer | City Sewer | Stories | 1 |
Subdivision | Elderwoods Townhouses | Water | City Water |
Lot Dimensions | 28 x 140 |
Features
Air | Central Air-Elec, Central Heat-Elec |
---|---|
Air Conditioning | Yes |
Appliances | Cooktop - Electric |
Basement | Slab |
Construction | Brick, Common Wall, Frame/Brick Trim |
Exterior | Covered Deck, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
Fireplace | Yes |
Garage | Yes |
Heat | Central Heat-Elec |
Interior | Cable TV Available, Decorative Lighting |
Lot Description | Adjacent to Greenbelt, Golf Course Lot, Landscaped, Some Trees |
Master on Main | Yes |
Style | Contemporary/Modern |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Ged Dipprey, Dave Perry Miller Real Estate