|
Open concept East Kessler home minutes from the Coombs Creek Trail. Gourmet kitchen boasts huge Pecan Wood island, Quartz counter tops, custom cabinetry, Subway tile back splash and a 4 burner commercial Wolf stove and stainless appliances. Large living areas perfect for entertaining. Two full vintage l baths and an updated guest half bath. Large flex space with bamboo flooring offers over-sized utility space plus room for a home office. Attached one car garage plus two car carport and an additional storage closet. Relax all year on the covered deck overlooking pretty back yard. Just minutes from Sylvan 30 restaurants and shopping. Easy commute to Downtown.
LAST UPDATED | 2/7/2019 | TRACT | East Kessler |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | DALLAS NORTH OAK CLIFF (14) |
GARAGE SPACES | 1.0 | COUNTY | Dallas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Rosemont |
Jr. High School | Greiner |
High School | Sunset |
PRICE HISTORY | |
Prior to Aug 29, '18 | $545,000 |
---|---|
Aug 29, '18 - Oct 10, '18 | $530,000 |
Oct 10, '18 - Oct 31, '18 | $515,000 |
Oct 31, '18 - Nov 29, '18 | $495,000 |
Nov 29, '18 - Jan 5, '19 | $485,000 |
Jan 5, '19 - Today | $475,000 |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Commercial Grade Range, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism |
AREA | DALLAS NORTH OAK CLIFF (14) |
BASEMENT | Pier & Beam |
CONSTRUCTION | Brick, Wood |
EXTERIOR | Covered Deck, Gutters, Patio Covered, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
LOT | 9888 sq ft |
LOT DESCRIPTION | Heavily Treed, Interior Lot, Some Trees |
LOT DIMENSIONS | 60x165 |
MASTER ON MAIN | Yes |
PARKING | Attached,Covered,Garage,Opener,Outside Entry,Rear |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | East Kessler |
TAXES | 9627 |
WATER | City Water |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |

This data was last updated on: 2/20/19 10:25 AM PST
This IDX solution is (c) Diverse Solutions 2019.