Discover this gated community, Enclave At White Rock, w-a private park, pond, jogging trail & bridge. Ideally lcoated a few blocks to lake, this open floorplan has gleaming hardwoods floors, a lovely decor, an elegant DR, a study w-French doors, a spacious LR w-WBFP & a granite kitchen w-center island, gas stove, breakfast bar & nook. Master has a large bath w-jetted tub, shower & huge WIC. 2nd story offers a family rm, 2 bedrooms, & full bath.
| Last Updated | 5/14/2012 | Tract | Enclave At White Rock |
|---|---|---|---|
| Year Built | 1998 | Community | Area #12 Sub Area #12 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
|
38
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Sanger |
Price History
| Prior to Mar 26, '12 | $349,000 |
|---|---|
| Mar 26, '12 - Today | $339,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Built-ins, Dual Sinks, Jetted Tub, Other, Separate Shower, Separate Vanities, Split Bedrooms |
| Common Features | Greenbelt, Jogging Path/ Bike Path, Perimeter Fencing, Private Lake/Pond |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows |
| Exterior Features | Gutters, Patio Open, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Dues | 200 |
| HOA Includes | Management Fees, Partial Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Cul De Sac, Landscaped, Park View, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Tandem Style |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jenny Capritta, RE/MAX About Dallas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 11:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect and Follow Us!