1920's bungalow in sought after Belmont Conservation District offers fantastic opportunity to renovate or build your dream home.
| Last Updated | 5/10/2012 | Tract | Belmont |
|---|---|---|---|
| Year Built | 1926 | Community | Area #12 Sub Area #6 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
71
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Leerobert |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Wood |
| Construction Status | Preowned |
| Flooring | Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Gas |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Not Assumable |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Craftsman |
| Type of Fence | Chain Link |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kenneth Lampton, RE/MAX About Dallas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 10:51 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

Connect and Follow Us!