|
Pristine 3 bdrm, 2 full bath home near M Streets with historical structural arches, hardwood floors& decorator paint. Formal Living with brick FP, custom mantel; Formal Dining with builtin corner hutch. Gourmet kitchen with granite Ctops, builtin oven, gas cook top &cabinetry with glass doors. Den with paneling, wall of windows &tile floor. Yard features mature trees, landscaping &sprinkler system, flagstone grill area &plenty of grassy area.
| Last Updated | 4/16/2012 | Tract | Stonewall Park |
|---|---|---|---|
| Year Built | 1942 | Community | Area #12 Sub Area #2 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
69
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jacksonsto |
Price History
| Prior to Apr 16, '12 | $266,900 |
|---|---|
| Apr 16, '12 - Today | $258,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Other |
| Bed/Bath Features | Linen Closet, Other |
| Construction | Brick, Other, Rock/ Stone, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Other, Turbines |
| Exterior Features | Lighting System, Sprinkler System |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Ceramic Tile, Other, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Other |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Dry Bar, High Speed Internet Available, Other, Paneling, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Other, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop, Other |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Other |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, Not Assumable, VA |
| Roof | Composition, Other |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Other, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link, Other |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Other, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by James Striegel, Coldwell Banker Real Estate Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect and Follow Us!