White Rock Lake park is at your doorstep. Meticulously updated home with tree- shaded yard. Kitchen features maple cabinetry, slab granite tops, gas convection stove, Bosch dishwasher, bread oven, and large separate utility room. Updated bathrooms. Large open living areas with study. Atrium doors open to large, tree-shaded back yard and wood deck. Private Remarks: Square footage to be verified.
| Last Updated | 4/29/2012 | Tract | Emerald Isle |
|---|---|---|---|
| Year Built | 1957 | Community | Area #12 Sub Area #8 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
55
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Sanger |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Thermo Windows |
| Exterior Features | Covered Porch(es), Deck, Patio Open, Sprinkler System, Storage Building |
| Fireplace Type | Masonry Box, Wood Burning |
| Flooring | Ceramic Tile, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Other |
| Lot Description | Heavily Treed, Interior Lot, Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Black |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Overhead Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Room for Freezer |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Thomas Hoggard, The Michael Group Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











Connect and Follow Us!