Hardwood flooring in entry, family, kitchen and dining room, granite countertops in kitchen and master bath, 42 inch cabinets with designer ceramic backsplash, rounded sheetrock corners, custom crown moulding in select areas, designer staircase with wrought iron spindles and oak hand rail, GE stainless appliances package, designer ceramic tile in all wet areas, upgraded tilework in all bathrooms, huge bonus room, covered balcony.
| Last Updated | 3/30/2012 | Tract | Avalon Square |
|---|---|---|---|
| Year Built | 2011 | Community | Area #26 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
38
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | La Villita |
Price History
| Prior to Jan 31, '12 | $298,900 |
|---|---|
| Jan 31, '12 - Mar 30, '12 | $288,900 |
| Mar 30, '12 - Today | $298,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Firewall(s), Monitored, Smoke Detector |
| Bed/Bath Features | Linen Closet, Separate Vanities, Walk-in Closets |
| Common Features | Comm Sprinkler System, Greenbelt, Park |
| Construction | Brick |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Tankless Water Heater |
| Exterior Features | Balcony, Gutters, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 175 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Decorative Lighting |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Interior Lot, Landscaped, No Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Assumable Loan |
| Roof | Tile/Slate |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jimmy Brownlee, K. Hovnanian Homes-DFW, L.L.C.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




Connect and Follow Us!