Beautiful Stevens Park Ests Austin Stone, character & charm. Enjoy a formal entry, gleaming hardwood flrs, crown molding, expansive picture wndw, WB & Gas FP & quality kitchen w-granite cntrs, glass tile bsplash, SS appliances & views to the back & patio area. Both baths updated, charming sunroom-study, grt outdoor entertaining patio w-pergola, B-on-B fence, 2-car garage & bonus 18x15 gameroom-studio w-wall heat&air. 302 SF included in total SF.
| Last Updated | 5/14/2012 | Tract | Stevens Park Ests |
|---|---|---|---|
| Year Built | 1941 | Community | Area #14 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
38
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Rosemont |
Price History
| Prior to Mar 7, '12 | $293,000 |
|---|---|
| Mar 7, '12 - Today | $289,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Jetted Tub |
| Construction | Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Smart Electric Meter |
| Exterior Features | Gazebo/Pergola, Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Historical/Conservation Dist., Single Detached |
| Interior Features | Bay Windows, Decorative Lighting, Plantation Shutters, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Heavily Treed, Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, Not Assumable |
| Roof | Composition, Overlay |
| Specialty Rooms | Game Room, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Stacked W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kathy Hewitt, Dave Perry-Miller InTown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Connect and Follow Us!