END UNIT = LOTS of natural light! Gorgeous eng. hardwood floors. Open kitchen with granite c-tops, stainless appliances & large island. Views of pond from master bedroom & living room. Extended balcony outside living area. Large Master, garden tub, great closets & storage. Energy efficient - tankless water heater, 3 AC zones, dual pane Low E windows, programmable thermostat & more! Designer light fixtures, custom crown molding, Cedar garage door!
| Last Updated | 5/15/2012 | Tract | Avalon Square |
|---|---|---|---|
| Year Built | 2009 | Community | Area #26 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
38
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | La Villita |
Price History
| Prior to Mar 27, '12 | $277,900 |
|---|---|
| Mar 27, '12 - Apr 24, '12 | $269,900 |
| Apr 24, '12 - May 2, '12 | $269,700 |
| May 2, '12 - Today | $264,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Monitored, Owned |
| Bed/Bath Features | Built-ins, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Greenbelt, Jogging Path/ Bike Path |
| Construction | Brick, Common Wall, Fiber Cement, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Tankless Water Heater |
| Exterior Features | Balcony, Covered Porch(es), Gutters, Lighting System, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 175 |
| HOA Includes | Backyard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Corner, Cultivated, Lake Front, Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kelley Dillon, United Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Connect and Follow Us!