3 Bedroom, 2 Bath Split Level. 2nd Floor Master Suite. 2 Living Areas. Hardwood Floors, Granite Countertops, 2 Fireplaces,Privacy Fence, Pool with decking and fully landscaped. NEW HVAC in April of 2012!
| Last Updated | 5/7/2012 | Tract | Lake Highlands Estates |
|---|---|---|---|
| Year Built | 1950 | Community | Area #12 Sub Area #4 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
42
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Hexter |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Backyard Pool Features | Above Ground |
| Bed/Bath Features | Fireplace in Master |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Deck, Sprinkler System |
| Fireplace Type | Freestanding, Gas Logs, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Window Unit |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 20 |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Double Oven, Range/Oven-Electric, Range/Oven-Gas |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Other |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mitch Lee, Local Dwelling
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

Connect and Follow Us!