Updated 3 Bedroom, 2 Full Baths, Walk In Pantry, Wood Floors, Tile in Kitchen and Baths, Large Yard, Large Entertaining Decks both front and back, AC 2011, Laundry Room, Split Bedrooms with Master in the Garage Conversion, Lots of closet space most with Elfa Shelfing, Storage Shed, Mature Trees,Kohler Soaking Tub and Granite in Master Bath,Awesome Neighborhood and Location close to Hypnotic Donuts, WR Lake
| Last Updated | 5/12/2012 | Tract | Lake Highlands Estates Rev |
|---|---|---|---|
| Year Built | 1953 | Community | Area #12 Sub Area #4 |
| County | Dallas |
|
40
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Hexter |
Price History
| Prior to Jan 24, '12 | $235,000 |
|---|---|
| Jan 24, '12 - Feb 27, '12 | $225,000 |
| Feb 27, '12 - Apr 27, '12 | $219,500 |
| Apr 27, '12 - Today | $214,500 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Carbon Monoxide Detector, Fire/Smoke |
| Bed/Bath Features | Garden Tub |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Storm Window(s) |
| Exterior Features | Deck |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Walk-in Pantry |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Dirt, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Clarence Sebastian, Keller Williams Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect and Follow Us!