2 Master Bedrooms! 2.5 bathroom loft is a must see in the gated Las Colinas community of Positano. Spacious open floorplan features soaring 22 ft. ceilings with hardwood floors in the living and dining. Features include: 18x18 tile flooring, stone gas fireplace, large 2nd living area, granite countertops, stainless steel appliances, custom cabinetry, walk in closets, and so much more. This home is perfect for entertaining!
| Last Updated | 5/8/2012 | Tract | Positano Condo |
|---|---|---|---|
| Year Built | 2008 | Community | Area #26 Sub Area #1 |
| County | Dallas | Total Parking | 2 |
|
|
42
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | Lascolinas |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Backyard Pool Features | Cabana, In Ground Gunite, Play Pool, Separate Spa/Hot Tub, Water Feature |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Common Elevator, Community Pool, Gated Entrance, Perimeter Fencing, Spa |
| Construction | Brick, Concrete, Frame/Brick Trim, Rock/ Stone, Stucco, Wood |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tankless Water Heater, Thermo Windows |
| Exterior Features | Balcony, Gutters, Lighting System, Patio Covered |
| Fireplace Type | Gas Logs, Gas Starter, Metal Box, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
| Handicap Amenities | Elevator, Ramp, Wheelchair Access, Wide Doorways |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 359 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Management Fees, Security, Sprinkler System, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered, Opener, Outside Entry |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, Lease Purchase, VA |
| Roof | Tile/Slate |
| Soil | Unknown |
| Special Notes | Deed Restrictions, Verify Tax Exemptions |
| Specialty Rooms | Second Master |
| Status | Active |
| Street/Utilities | All Weather Road, Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Mediterranean |
| Type of Fence | Brick, Metal, Rock/Stone, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Barbara Coats, North American Properties, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














Connect and Follow Us!