well kept three bedroom home with one bath and a half plus two living areas,just two blocks away from margareth henderson elementary school, home has an alarm please call before going to property,motivated seller.
| Last Updated | 2/3/2012 | Tract | Elmwood |
|---|---|---|---|
| Year Built | 1947 | Community | Area #14 Sub Area #8 |
| County | Dallas |
|
34
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Henderson |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Wood |
| Construction Status | Preowned |
| Flooring | Carpet, Vinyl |
| Foundation | Pier & Beam |
| Heating/Cooling | Panel/Floor/Wall, Window Unit |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Range/Oven-Gas |
| Lot Description | Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jesus Pina, Value Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




Connect and Follow Us!