This gorgeous 2 story home features dual upstairs suites, and boasts cathedral and 2 story ceiings. Lavish custom fitted drapery bring elegance to every window. Also features a great pool with a large covered patio, and home has a new ac unit and water heater.
| Last Updated | 5/5/2012 | Tract | Lake Court |
|---|---|---|---|
| Year Built | 1996 | Community | Area #26 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
43
|
Schools
| School District | Coppell |
|---|---|
| Elementary School | Valleyranc |
Price History
| Prior to Dec 28, '11 | $282,000 |
|---|---|
| Dec 28, '11 - Dec 29, '11 | $270,000 |
| Dec 29, '11 - Mar 21, '12 | $272,000 |
| Mar 21, '12 - Today | $265,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Smoke Detector |
| Backyard Pool Features | Attached Spa |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Covered |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 563 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Skylights |
| Kitchen Equipment | Cooktop - Electric, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Corner |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tommy Wooten, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:31 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















Connect and Follow Us!