Like new, corner unit w-large balcony & fabulous water views! Impeccably maintained grounds offer residents a pool, jogbike paths, playground & a pond. Inside, 10ft ceilings, 8ft doors, h-scraped hardwoods, granite, ss appliances, 2 car gar & a master ste w-a jetted tub & sep shower & walk-in closets. Friendly, comfortable & secure community conveniently located to shopping, dining, golf & tennis clubs w-easy access to all the major hwys in DFW.
| Last Updated | 5/10/2012 | Tract | La Villita |
|---|---|---|---|
| Year Built | 2007 | Community | Area #26 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
18
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | La Villita |
Price History
| Prior to Feb 10, '12 | $279,950 |
|---|---|
| Feb 10, '12 - Today | $269,950 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Firewall(s), Smoke Detector |
| Bed/Bath Features | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Greenbelt, Jogging Path/ Bike Path, Playground, Private Lake/Pond |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
| Exterior Features | Balcony, Satellite Dish |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 0 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Management Fees, Security, Sprinkler System, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | High Speed Internet Available, Multiple Staircases, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Lot Description | Adjacent to Greenbelt, Corner, Landscaped, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Tile/Slate |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Utility Room | Dryer Hookup-Elec, Floor Drain, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Charles Gregory, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:31 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














Connect and Follow Us!