Charming cottages dot this tree-lined street in Junius Heights. Great drive up with wide, covered porch. In-ground pool, very rare for the area. Updated kitchen, bath, and half-bath. Wood laminate floors, cozy office alcove with built-ins. Purchase this property for as little as 3% down! This is a Fannie Mae HomePath property and is approved for HomePath Renovation Mortgage Financing. See exclusions and private remarks.
| Last Updated | 5/18/2012 | Tract | Junius Heights |
|---|---|---|---|
| Year Built | 1911 | Community | Area #12 Sub Area #11 |
| County | Dallas |
|
52
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Lipscomb |
Price History
| Prior to Dec 19, '11 | $189,900 |
|---|---|
| Dec 19, '11 - Jan 19, '12 | $179,900 |
| Jan 19, '12 - Feb 5, '12 | $159,900 |
| Feb 5, '12 - Feb 20, '12 | $149,900 |
| Feb 20, '12 - Mar 16, '12 | $139,900 |
| Mar 16, '12 - Apr 6, '12 | $119,900 |
| Apr 6, '12 - May 18, '12 | $109,900 |
| May 18, '12 - Today | $94,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Jetted Tub, Separate Shower |
| Construction | Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Gutters, Storage Building |
| Fireplace Type | Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 15 |
| Housing Type | Historical/Conservation Dist., Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
| Lot Description | Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Cody Farris, Prudential Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 9:23 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












Connect and Follow Us!