Beautifully updated 1st floor 2-2 Victorian condo at Carriage Park, a small high owner-occupancy community across from scenic Kidd Springs in popular North Oak Cliff. Enjoy crisp white kitchen with GRANITE countertops, SS appliances, gas cooking, built-in micro, tumbled marble, ceramic tile. 2-ton AC & Heat in 4-11! Pretty outdoor patio with view of manicured grounds. Walk to Bishop Arts District! Affordable dues only $219.60 per month!
| Last Updated | 4/24/2012 | Tract | Carriage Park Condos |
|---|---|---|---|
| Year Built | 1982 | Community | Area #14 Sub Area #2 |
| County | Dallas | Total Parking | 1 |
|
|
72
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Rosemont |
Price History
| Prior to Nov 29, '11 | $114,900 |
|---|---|
| Nov 29, '11 - Jan 26, '12 | $109,900 |
| Jan 26, '12 - Apr 3, '12 | $104,900 |
| Apr 3, '12 - Today | $99,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Owned |
| Bed/Bath Features | Built-ins, Linen Closet, Walk-in Closets |
| Common Features | Comm Sprinkler System, Perimeter Fencing |
| Construction | Fiber Cement, Vinyl Siding, Wood |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Low Flow Commode |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 219 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Reserves, Sprinkler System, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Corner, Landscaped, Park View, Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered, Detached, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, Not Assumable |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
| Style of House | Victorian |
| Type of Fence | Other, Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Diane Sherman, David Griffin & Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 8:58 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect and Follow Us!