Unique Tudor brick. Landscaped frt yard with side porch, accent lighting, sprkler sys. Designers dream from handscraped hardwd floors, fauxed hand troweled walls, decorative pillars, deep crn moulding and deep basebds, 22' vaulted lv rm ceiling, recessed lts. Oversize kit, granite with custom cabinets, SS appls, wine chiller in cabinet. 2 mst bdrms with custom baths. 9' BOB cedar with auto gate. FOAM INSUL WALLS, CEILING, SUB FLOOR.PRICE IS FIRM.
| Last Updated | 5/18/2012 | Tract | Kessler Square |
|---|---|---|---|
| Year Built | 1926 | Community | Area #14 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
38
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Rosemont |
Price History
| Prior to Oct 7, '11 | $589,000 |
|---|---|
| Oct 7, '11 - Oct 24, '11 | $574,900 |
| Oct 24, '11 - Nov 30, '11 | $549,999 |
| Nov 30, '11 - Apr 28, '12 | $538,000 |
| Apr 28, '12 - May 4, '12 | $514,900 |
| May 4, '12 - Today | $499,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Custom Closet System, Dual Master Baths, Dual Sinks, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick, Fiber Cement |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
| Exterior Features | Deck, Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Decorative |
| Flooring | Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Loft, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener, Outside Entry, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study, Second Master |
| Status | Active |
| Street/Utilities | Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
| Style of House | Tudor |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by David Fain, Fain Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 8:09 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect and Follow Us!