Gorgeous 1938 home in the Heart of Stevens Park Estates with recent updates.Richly colored hardwoods lead you throughout this 3 bedroom, 2.5 bath floor plan home.Gourmet Kitchen features ss Viking gas cook top,dishwasher & oven,unpolished granite counters,tile backsplash & huge Calcutta marble island.Large den with vaulted ceilings,travertine floors,walls of windows with views of expansive deck and yard. Ann Sacks Tile Baths.
| Last Updated | 5/20/2012 | Tract | Stevens Park Estates |
|---|---|---|---|
| Year Built | 1938 | Community | Area #14 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
40
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Rosemont |
Price History
| Prior to Oct 4, '11 | $534,900 |
|---|---|
| Oct 4, '11 - Mar 2, '12 | $499,900 |
| Mar 2, '12 - Apr 21, '12 | $495,000 |
| Apr 21, '12 - Today | $475,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Deck, Gutters |
| Fireplace Type | Gas Logs, Wood Burning |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | All Weather Road, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Stacked W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by John Murray, Keller Williams Dallas City
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 8:09 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect and Follow Us!