Delightful one of a kind home. This 1924 residence has a warm livable feel with a modern overlay ideal for today's busy households. Original period details include leaded windows, wood floors, chandeliers, Batchelder fireplace ... all the way down to the root cellar with coal chute. Boasts energy efficient details. Room for garage addition with alley entry access. Own a piece of Dallas history on over half acre in prime location
| Last Updated | 5/15/2012 | Tract | Gastonwood |
|---|---|---|---|
| Year Built | 1925 | Community | Area #12 Sub Area #12 |
| County | Dallas | Total Parking | 1 |
|
|
37
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Lakewood |
Price History
| Prior to Jan 5, '12 | $695,000 |
|---|---|
| Jan 5, '12 - Mar 26, '12 | $750,000 |
| Mar 26, '12 - Today | $675,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Owned, Smoke Detector |
| Backyard Pool Features | Attached Spa, In Ground Gunite |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Sitting Area in Master |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Other, Programmable Thermostat, Radiant Barrier, Turbines |
| Exterior Features | Covered Porch(es), Deck, Storage Building, Workshop |
| Fireplace Type | Brick, Gas Logs, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Basement, Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Second Sink |
| Lot Description | Acreage, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Circle Drive, Porte-Cochere |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Craftsman, Early American, Other, Traditional, Victorian |
| Type of Fence | Chain Link, Other, Wood |
| Utility Room | Dryer Hookup-Gas, Other, Stacked W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lydia Player, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 8:09 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect and Follow Us!