|
Stunning Lakewood Tudor w-classic features inc the high gables, brick & stone facade,& center hall design w-arched passageways that feed beautifully to the well appointed living spaces & vignettes.Walking distance to Whole Foods, LCC, plethora of restaurants, etc.Chef's kitchen, family rm w dry stacked stone FP overlooking gorgeous byard outdoor living space & koi pond.Master suite w-offset entry,vaulted ceilings,updated master bath 2nd to none!
| Last Updated | 5/18/2012 | Tract | Edgemont Park |
|---|---|---|---|
| Year Built | 2004 | Community | Area #12 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
82
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Leerobert |
Price History
| Prior to Sep 30, '11 | $825,000 |
|---|---|
| Sep 30, '11 - May 2, '12 | $795,000 |
| May 2, '12 - Today | $775,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Low E Windows |
| Exterior Features | Covered Porch(es), Gardens, Gutters, Lighting System, Outdoor Living Center, Sprinkler System |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Marble, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other, Second Sink, Walk-in Pantry |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Black |
| Specialty Rooms | Library/Study, Other, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Overhead Utilities |
| Style of House | Tudor |
| Type of Fence | Metal, Wood |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by David Bush, David Bush Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 8:09 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Connect and Follow Us!