WOW ! SHOWS LIKE A MODEL, ART NICHE ENTRY. PRISTINE CONDITION, ENERGY EFFICIENT, DAVID WEEKLEY HOME, END UNIT. CHEF'S KITCHEN, LARGE GRANITE ISLAND, INCL STAINLESS STEEL REFRIG APPL, OPENS TO FABULOUS FAMILY ROOM AND DINING AREA. NEW ROOF, NEW GUTTERS 2011,READY TO MOVE-IN, 2 MASTER BEDROOMS,ONE W PRIVATE DECK, PLUS STUDY, 2.5 BATHROOMS, NEW TEXTURED WALKWAY, ALL FURNITURE STAYS OR GOES, YOU DECIDE, INCL GRILLE. HOA INCLUDES FRONT YARD MAINTAIN.
| Last Updated | 5/18/2012 | Tract | Versailles Villas |
|---|---|---|---|
| Year Built | 2007 | Community | Area #26 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
37
|
Schools
| School District | Irving |
|---|---|
| Elementary School | Haleyt |
Price History
| Prior to May 18, '12 | $188,500 |
|---|---|
| May 18, '12 - Today | $178,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Park |
| Construction | Brick, Fiber Cement |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Storm Door(s), Thermo Windows |
| Exterior Features | Attached Grill, Deck, Patio Open, Satellite Dish, Sprinkler System |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Features | Low Flow Fixtures, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 175 |
| HOA Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Water Filter, Water Purifier, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped, Park View, Some Trees, Subdivision |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Covered, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Special Notes | Survey Available |
| Specialty Rooms | Library/Study, Second Master |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Rock/Stone, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Richard Machos, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ged Dipprey to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/20/12 8:09 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







Connect and Follow Us!